Anhand der verfügbaren Verkaufsdaten haben wir die meistverkauften Videospiele aller Zeiten mit einer Schätzung der Anzahl der verkauften Exemplare zusammengestellt.
Speed was the entire pitch, and it still lands: bright zones, pinball physics, and a character built to feel like momentum you could control. The level design nudges you into flow, then punishes you (lovingly) when you get greedy and faceplant into spikes or a bad jump. Even if you only remember the loops and the music, the real magic is how readable everything is at a sprint—your eyes learn the rhythm fast. It’s a simple formula that turned into a global mascot engine, and the appeal hasn’t really faded. | © Sega
What sells the fantasy here isn’t just “be a criminal,” it’s the teamwork chaos: someone’s shouting about a drill, someone’s bag-running, and someone definitely tripped an alarm they swear they didn’t touch. The missions hit that sweet spot between planning and improvising—go loud and it becomes a survival brawl; go stealth and it’s a sweaty, slow-motion panic. It also lives on variety: builds, perks, weapons, and endless ways to roleplay your crew’s bad decisions. The result is a co-op time capsule that kept expanding until it felt like its own genre. | © Overkill Software
Verkaufte Exemplare: 24.000.000 | © Warner Bros. Games
Verkaufte Exemplare: 30.000.000 | © Activision
Verkaufte Exemplare: 24.200.000 | © Acitivsion
Verkaufte Exemplare: 43.800.000 | © Nintendo
Verkaufte Exemplare: 47.520.000 | © Nintendo
Verkaufte Exemplare: 45.850.000 | © Nintendo
Calling it a “life sim” barely covers it—it’s part dollhouse, part sitcom writer’s room, part chaos experiment where the pool ladder is a moral choice. The genius is how it lets players set their own agenda: design a perfect home, micromanage relationships, or just watch everything spiral because someone insists on cooking at the worst possible moment. Even the weird little language and exaggerated animations make it feel like you’re directing a comedy, not managing a spreadsheet. And once creativity takes over—custom houses, custom families—the hours disappear fast. | © Maxis
Verkaufte Exemplare: 30.000.000 | © ConcernedApe
Verkaufte Exemplare: 50.000.000 | © Blizzard Entertainment
Verkaufte Exemplare: 50.000.000 | © Curve Digital
Verkaufte Exemplare: 58.000.000 | © Nintendo
Verkaufte Exemplare: 50.000.000 | © CD Projekt
Verkaufte Exemplare: 58.700.000 | © Re-Logic
Verkaufte Exemplare: 75.000.000 | © PUBG Corporation
Verkaufte Exemplare: 71.360.000 | © Nintendo
Verkaufte Exemplare: 65.000.000 | © Rockstar Games
Verkaufte Exemplare: 82.900.000 | © Nintendo
Verkaufte Exemplare: 200.000.000 | © Rockstar Games
Verkaufte Exemplare: 300.000.000 | © Mojang Studios
Anhand der verfügbaren Verkaufsdaten haben wir die meistverkauften Videospiele aller Zeiten mit einer Schätzung der Anzahl der verkauften Exemplare zusammengestellt.
Anhand der verfügbaren Verkaufsdaten haben wir die meistverkauften Videospiele aller Zeiten mit einer Schätzung der Anzahl der verkauften Exemplare zusammengestellt.