Anhand der verfügbaren Verkaufsdaten haben wir die meistverkauften Videospiele aller Zeiten mit einer Schätzung der Anzahl der verkauften Exemplare zusammengestellt.
Speed was the entire pitch, and it still lands: bright zones, pinball physics, and a character built to feel like momentum you could control. The level design nudges you into flow, then punishes you (lovingly) when you get greedy and faceplant into spikes or a bad jump. Even if you only remember the loops and the music, the real magic is how readable everything is at a sprint—your eyes learn the rhythm fast. It’s a simple formula that turned into a global mascot engine, and the appeal hasn’t really faded. | © Sega
What sells the fantasy here isn’t just “be a criminal,” it’s the teamwork chaos: someone’s shouting about a drill, someone’s bag-running, and someone definitely tripped an alarm they swear they didn’t touch. The missions hit that sweet spot between planning and improvising—go loud and it becomes a survival brawl; go stealth and it’s a sweaty, slow-motion panic. It also lives on variety: builds, perks, weapons, and endless ways to roleplay your crew’s bad decisions. The result is a co-op time capsule that kept expanding until it felt like its own genre. | © Overkill Software
Verkaufte Exemplare: 24.000.000 | © Warner Bros. Games
Verkaufte Exemplare: 30.000.000 | © Activision
Verkaufte Exemplare: 24.200.000 | © Acitivsion
Verkaufte Exemplare: 43.800.000 | © Nintendo
Verkaufte Exemplare: 47.520.000 | © Nintendo
Verkaufte Exemplare: 45.850.000 | © Nintendo
Verkaufte Exemplare: 30.000.000 | © ConcernedApe
Verkaufte Exemplare: 50.000.000 | © Curve Digital
Verkaufte Exemplare: 58.000.000 | © Nintendo
Verkaufte Exemplare: 50.000.000 | © CD Projekt
Verkaufte Exemplare: 58.700.000 | © Re-Logic
Verkaufte Exemplare: 75.000.000 | © PUBG Corporation
Verkaufte Exemplare: 71.360.000 | © Nintendo
Verkaufte Exemplare: 65.000.000 | © Rockstar Games
Verkaufte Exemplare: 82.900.000 | © Nintendo
Verkaufte Exemplare: 200.000.000 | © Rockstar Games
Verkaufte Exemplare: 300.000.000 | © Mojang Studios
Tetris sits in a strange category because its record combines many versions across decades, but the scale still feels appropriate for a game this universal. No lore, no mascot speech, no battle pass, no dramatic cutscene — just falling blocks, rising panic, and the eternal lie that you can fix everything with the next long piece. Its design is so clean that it barely ages; it just keeps reappearing, ruining focus, and making straight lines feel heroic. | © Enhance
Anhand der verfügbaren Verkaufsdaten haben wir die meistverkauften Videospiele aller Zeiten mit einer Schätzung der Anzahl der verkauften Exemplare zusammengestellt.
Anhand der verfügbaren Verkaufsdaten haben wir die meistverkauften Videospiele aller Zeiten mit einer Schätzung der Anzahl der verkauften Exemplare zusammengestellt.