Anhand der verfügbaren Verkaufsdaten haben wir die meistverkauften Videospiele aller Zeiten mit einer Schätzung der Anzahl der verkauften Exemplare zusammengestellt.
Sony once pulled Cyberpunk 2077 from the PlayStation Store. For a game that went on to sell 40 million copies, that’s a remarkable sentence. Night City got several chances to make a second impression, first through the Edgerunners anime and later through an overhaul that made building a character almost as much fun as dressing one. The total includes the Ultimate Edition, so buying Phantom Liberty separately didn’t magically turn one disappointed launch customer into two happy ones. | © CD Projekt Red
Verkaufte Exemplare: 24.000.000 | © Warner Bros. Games
Verkaufte Exemplare: 30.000.000 | © Activision
Verkaufte Exemplare: 24.200.000 | © Acitivsion
Verkaufte Exemplare: 43.800.000 | © Nintendo
Verkaufte Exemplare: 47.520.000 | © Nintendo
Verkaufte Exemplare: 30.000.000 | © ConcernedApe
Verkaufte Exemplare: 45.850.000 | © Nintendo
Verkaufte Exemplare: 58.000.000 | © Nintendo
Verkaufte Exemplare: 50.000.000 | © Curve Digital
Blizzard found an audience for a competitive shooter among people whose least favorite part of competitive shooters was aiming. As Reinhardt, you could win a fight by holding a shield in the right doorway. As Mercy, you knew exactly which friend had wandered around the wrong corner again. That generosity made Overwatch unusually easy to recommend to a whole group. An estimated 60 million people bought the original before its free-to-play sequel took over. | © Blizzard Entertainment
Verkaufte Exemplare: 50.000.000 | © CD Projekt
PC players could spend an evening installing mods. Switch owners could clear a dungeon on the bus. In virtual reality, a spider dropping from the ceiling became a pretty good reason to take the headset off. Bethesda acquired a reputation for reselling Skyrim, but those editions often gave people genuinely different ways to play it. Underneath them all was the same excellent distraction, a mountain on the horizon that looked considerably more interesting than the errand at hand. | © Bethesda Game Studios
Verkaufte Exemplare: 58.700.000 | © Re-Logic
Verkaufte Exemplare: 75.000.000 | © PUBG Corporation
Verkaufte Exemplare: 71.360.000 | © Nintendo
Verkaufte Exemplare: 82.900.000 | © Nintendo
Verkaufte Exemplare: 65.000.000 | © Rockstar Games
Verkaufte Exemplare: 200.000.000 | © Rockstar Games
Verkaufte Exemplare: 300.000.000 | © Mojang Studios
Anhand der verfügbaren Verkaufsdaten haben wir die meistverkauften Videospiele aller Zeiten mit einer Schätzung der Anzahl der verkauften Exemplare zusammengestellt.
Anhand der verfügbaren Verkaufsdaten haben wir die meistverkauften Videospiele aller Zeiten mit einer Schätzung der Anzahl der verkauften Exemplare zusammengestellt.