According to available sales data, we've gathered the best-selling video games of all time along with an estimation of the number of copies sold.

Copies sold: 24,000,000 | © Xbox Game Studios
Copies sold: 24,000,000 | © Warner Bros. Games
Copies sold: 24,200,000 | © Acitivsion
Copies sold: 24,430,000 | © Nintendo
Copies sold: 24,730,000 | © Nintendo
Copies sold: 25,000,000 | © Bandai Namco
Copies sold: 25,000,000 | © Capcom
Copies sold: 25,000,000 | © CD Projekt
Copies sold: 25,000,000 | © Rockstar Games
Copies sold: 25,290,000 | © Nintendo
Copies sold: 25,540,000 | © Nintendo
Copies sold: 26,200,000 | © Activision
Copies sold: 26,350,000 | © Nintendo
Copies sold: 26,400,000 | © EA Sports
Copies sold: 26,500,000 | © Nintendo
Copies sold: 26,500,000 | © Activision
Copies sold: 26,662,500 | © Nintendo
Copies sold: 27,500,000 | © Rockstar Games
Copies sold: 28,000,000 | © 2K Games
Copies sold: 28,000,000 | © Telltale Games
Copies sold: 28,020,000 | © Nintendo
Copies sold: 28,210,000 | © Nintendo
Copies sold: 28,300,000 | © Nintendo
Copies sold: 29,490,000 | © Nintendo
Copies sold: 30,000,000 | © ConcernedApe
Copies sold: 30,000,000 | © Blizzard Entertainment
Copies sold: 30,000,000 | © Activision
Copies sold: 30,320,000 | © Nintendo
Copies sold: 30,800,000 | © Nintendo
Copies sold: 33,140,000 | © Nintendo
Copies sold: 33,750,000 | © Nintendo
Copies sold: 34,660,000 | © Nintendo
Copies sold: 37,380,000 | © Nintendo
Copies sold: 42,000,000 | © Namco
Copies sold: 43,800,000 | © Nintendo
Copies sold: 45,850,000 | © Nintendo
Copies sold: 47,520,000 | © Nintendo
Copies sold: 48,000,000 | © Nintendo
Copies sold: 50,000,000 | © CD Projekt
Copies sold: 50,000,000 | © Curve Digital
Copies sold: 50,000,000 | © Blizzard Entertainment
Copies sold: 58,000,000 | © Nintendo
Copies sold: 58,700,000 | © Re-Logic
Copies sold: 65,000,000 | © Rockstar Games
Copies sold: 71,360,000 | © Nintendo
Copies sold: 75,000,000 | © PUBG Corporation
Copies sold: 82,900,000 | © Nintendo
Copies sold: 100,000,000 | © Electronic Arts
Copies sold: 200,000,000 | © Rockstar Games
Copies sold: 300,000,000 | © Mojang Studios
According to available sales data, we've gathered the best-selling video games of all time along with an estimation of the number of copies sold.
According to available sales data, we've gathered the best-selling video games of all time along with an estimation of the number of copies sold.