The Road to the Final in FIFA 23. We listed all RTTF players in our upgrade tracker. Who will get the next upgrade, who will miss his chance for a higher rating in FUT? Check out all new RTTF upgrades and when they will be released. Leon Goretzka and David Alaba are the new headliners of this promo.

A warm welcome to the one and only tracker of the Champions League, Europa League and Conference League FUT event in FIFA 23. We'll show you all players, all upgraded ratings and when they are live – and who has the chance for which upgrade.
FIFA 23 RTTF Tracker: All New Road to the Final Upgrades And Release Day
Here, you can find all new ratings. RTTF players are particularly nice for trading, as their stats get upgrades. In the second table, you can see which matches have been completed and who got which upgrades.
Note that players are not upgraded immediately after the final whistle. That would be too nice. First upgrades are live – next upgrades will be released on March 17. Since there will be Inform upgrades and boosts for Weak Foot and Skill Moves, we explained the whole RTTF upgrade possibilities here:
We bolded players that got new ratings after the second round of upgrades. Clubs and players that are out of the competition will be highlighted with (OUT).
POS. | NAME | OVR | CLUB |
CM | Leon Goretzka | 92 | Bayern Munich |
CB | David Alaba | 91 | Real Madrid |
CM | Nicolò Barella | 91 | Inter Milan |
ST | Anthony Martial | 91 | Manchester United |
CF | Roberto Firmino (OUT) | 91 | Liverpool FC |
LM | Gabriel Martinelli (OUT) | 91 | Arsenal FC |
RM | Moussa Diaby | 90 | Bayer Leverkusen |
LW | Federico Chiesa | 90 | Juventus |
CB | Wesley Fofana | 89 | Chelsea FC |
CDM | Kalvin Phillips | 89 | Manchester City |
CF | Giacomo Raspadori | 89 | SSC Napoli |
RB | Youcef Atal | 89 | OGC Nice |
RW | Erik Lamela | 89 | Sevilla FC |
RW | Lucas Moura (OUT) | 88 | Tottenham Hotspur |
LW | Ferran Torres (OUT) | 88 | FC Barcelona |
CAM | Brais Méndez (OUT) | 88 | Real Sociedad |
LB | Juan Miranda (OUT) | 88 | Real Betis |
ST | Donyell Malen (OUT) | 87 | Borussia Dortmund |
ST | Kevin Volland (OUT) | 87 | AS Monaco |
RW | Felipe Anderson (OUT) | 87 | Lazio Rom |
LB | Nuno Mendes (OUT) | 86 | Paris Saint-Germain |
CAM | Emil Forsberg (OUT) | 86 | RB Leipzig |
CB | Tuta (OUT) | 85 | Eintracht Frankfurt |
CM | András Schäfer (OUT) | 71 | Union Berlin |
- Gear up: New PS5 controllers on Amazon

FIFA 23 Road to the Final: Upgrade Progress
Here you can see which upgrades the players unlocked.
If a player gets the first match win or qualifies for the next round, he gets a check mark (✅) in the column.
NAME | COMPETITION | FIRST WIN o. ROUND OF 16 | QUARTERFINAL | SEMIFINAL | FINAL | TITEL |
Roberto Firmino (OUT) | UCL | ❌ | ❌ | ❌ | ❌ | ❌ |
Leon Goretzka | UCL | ✅ | ✅ | |||
David Alaba | UCL | ✅ | ✅ | |||
Nicolò Barella | UCL | ✅ | ✅ | |||
Lucas Moura (OUT) | UCL | ❌ | ❌ | ❌ | ❌ | ❌ |
Kalvin Phillips | UCL | ❌ | ✅ | |||
Donyell Malen (OUT) | UCL | ❌ | ❌ | ❌ | ❌ | ❌ |
Wesley Fofana | UCL | ✅ | ✅ | |||
Giacomo Raspadori | UCL | ✅ | ✅ | |||
Nuno Mendes (OUT) | UCL | ❌ | ❌ | ❌ | ❌ | ❌ |
Emil Forsberg (OUT) | UCL | ❌ | ❌ | ❌ | ❌ | ❌ |
Tuta (OUT) | UCL | ❌ | ❌ | ❌ | ❌ | ❌ |
Gabriel Martinelli (OUT) | UEL | ✅ | ❌ | ❌ | ❌ | ❌ |
Anthony Martial | UEL | ✅ | ✅ | |||
Moussa Diaby | UEL | ✅ | ✅ | |||
Federico Chiesa | UEL | ✅ | ✅ | |||
Ferran Torres (OUT) | UEL | ❌ | ❌ | ❌ | ❌ | ❌ |
Kevin Volland (OUT) | UEL | ❌ | ❌ | ❌ | ❌ | ❌ |
Brais Méndez (OUT) | UEL | ✅ | ❌ | ❌ | ❌ | ❌ |
Erik Lamela | UEL | ❌ | ✅ | |||
Juan Miranda (OUT) | UEL | ✅ | ❌ | ❌ | ❌ | ❌ |
András Schäfer (OUT) | UEL | ✅ | ❌ | ❌ | ❌ | ❌ |
Youcef Atal | UECL | ✅ | ✅ | |||
Felipe Anderson (OUT) | UECL | ✅ | ❌ | ❌ | ❌ | ❌ |
This article contains affiliate links which are marked with [shopping symbol]. These links can provide a small commission for us under certain conditions. This never affects the products price for you.