
Man of the Match is back in the game. EA made us wait a long time in FIFA 22. Just like on the Road to the Final promo. It started on Friday, February 18, 2022, and shortly after, we received the first batch of Man of the Match cards.
On the weekend of March 19 and 20, EA dropped the next batch of international MOTMs. Overall we've had 5 releases of MOTM cards now.
We tell you everything you need to know about MOTMs, who has such a card in FIFA 22 and, most importantly, which other events are influenced by the MOTMs.
What Is MOTM And What Other Special Cards Get Boosted?
MOTM stands for Man of the Match. The card is given to players if they have made the decisive difference in their games on the real pitch. This can happen through important goals or impressive defensive performances. MOTMs appear relatively randomly, so keep an eye on the FUT calendar to never lose track of action in Ultimate Team.
The best thing about MOTMs (besides their upgraded stats, of course) is that they can affect other dynamic cards. In other words: If a player receives a MOTM that can also be found in other promos, there is a chance that his OVR will increase there. In FIFA 22, MOTMs influence two promos. Only the Ones to Watch cards and the Headliners are boosted by them.
All MOTM Players In FIFA 22
Latest MOTM release was June 2. Leo Messi got awarded for his masterclass in the Finalissima.
A brilliant performance in the Finalissima
— EA SPORTS FIFA (@EASPORTSFIFA) June 1, 2022
Leo Messi's brace of assists wins the title and Player of the Match
Grab his #MOTM Special Item, in-game Friday. #FUT #FIFA22 pic.twitter.com/OqdL6N6uca
And there were a few more MOTMs before. Among them Thibaut Courtois – he really deserved it after his performance in the Champions League final.
FIFA 22: All MOTM Cards – With Lionel Messi
To give you an overview of all MOTMs in FIFA 22, here is a table with the players, their clubs and overall ratings. The latest ones are bolded.
POS. | PLAYER | CLUB | OVR |
RW | Lionel Messi | Paris Saint-Germain | 95 |
CM | N'Golo Kanté | FC Chelsea | 93 |
CF | Karim Benzema | Real Madrid | 93 |
GK | Thibaut Courtois | Real Madrid | 92 |
ST | Karim Benzema | Real Madrid | 92 |
LW | Sadio Mané | FC Liverpool | 92 |
GK | Jan Oblak | Atletico Madrid | 92 |
GK | Thibaut Courtois | Real Madrid | 91 |
CB | Virgil van Dijk | FC Liverpool | 91 |
CAM | Thomas Müller | FC Bayern München | 90 |
ST | Romelu Lukaku | FC Chelsea | 90 |
CM | Marco Verratti | Paris Saint-Germain | 89 |
CM | Frenkie de Jong | FC Barcelona | 89 |
GK | Kevin Trapp | Eintracht Frankfurt | 88 |
CM | Bernardo Silva | Manchester City | 88 |
CF | Paulo Dybala | Piemonte Calcio | 88 |
CM | Phil Foden | Manchester City | 88 |
GK | Samir Handanovic | Inter Mailand | 88 |
ST | Mehdi Taremi | FC Porto | 87 |
ST | André Silva | RB Leipzig | 87 |
RB | James Tavernier | Rangers | 87 |
LM | Filip Kostic | Eintracht Frankfurt | 87 |
CB | Willi Orban | RB Leipzig | 86 |
LM | Ivan Perišic | Inter Mailand | 86 |
ST | Borja Iglesias | Real Betis | 86 |
LW | Luis Díaz | FC Liverpool | 86 |
RWB | César Azpilicueta | FC Chelsea | 86 |
CB | Pau Torres | FC Villarreal | 86 |
CDM | Tomáš Soucek | West Ham United | 86 |
LM | Filip Kostic | Eintracht Frankfurt | 86 |
RB | James Tavernier | Glasgow Rangers | 86 |
CB | Cristian Romero | Tottenham Hotspur | 86 |
ST | Timo Werner | FC Chelsea | 86 |
CM | Steven Berghuis | Ajax Amsterdam | 86 |
CB | John Stones | Manchester City | 86 |
CDM | Marcelo Brozovic | Inter Mailand | 86 |
CAM | Emil Forsberg | RB Leipzig | 86 |
ST | João Félix | Atletico Madrid | 85 |
CB | John Stones | Manchester City | 85 |
ST | Borja Iglesias | Real Betis | 85 |
ST | Tammy Abraham | Roma FC | 84 |
CM | Pedri | FC Barcelona | 84 |
LB | Alejandro Grimaldo | Benfica Lissabon | 84 |
CF | Ruslan Malinovskyi | Atalanta BC | 84 |
ST | Mehdi Taremi | FC Porto | 84 |
LW | Diogo Jota | FC Liverpool | 84 |
LWB | Ivan Perisic | Inter Mailand | 84 |
RM | Justin Kluivert | OGC Nizza | 84 |
ST | Amine Gouiri | OGC Nizza | 84 |
RW | Gonçalo Guedes | FC Valencia | 84 |
ST | Salomón Rondón | FC Everton | 84 |
CF | Nicoló Zaniolo | Roma FC | 84 |
LW | Luis Sinisterra | Feyenoord | 84 |
GK | Steve Mandanda | Olympique Marseille | 84 |
CB | Willi Orban | RB Leipzig | 84 |
RB | Danilo | Piemonte Calcio | 84 |
ST | Eran Zahavi | PSV Eindhoven | 83 |
CM | Naby Keita | FC Liverpool | 83 |
CB | Chris Smalling | FC Roma | 82 |
CB | Ibrahima Konaté | FC Liverpool | 82 |
ST | Moussa Dembélé | Olympique Lyon | 82 |
LW | Cody Gakpo | PSV Eindhoven | 82 |
LW | Ricardo Horta | SC Braga | 82 |
CDM | Guido Rodríguez | Real Betis | 82 |
CB | Wesley Fofana | Leicester City | 82 |
CM | Ryan Jack | Rangers | 81 |
CAM | Fayçal Fajr | Sivasspor | 81 |
CB | Nicolas Pallois | FC Nantes | 81 |
CDM | Valentin Rongier | Olympique Marseille | 81 |
GK | Allan McGregor | Glasgow Rangers | 81 |
CB | Merih Demiral | Atalanta BC | 81 |
LW | Luis Sinisterra | Feyenoord Rotterdam | 81 |
LM | Rafael Leao | AC Mailand | 81 |
LM | Demarai Gray | FC Everton | 81 |
ST | Krzysztof Piatek | AC Florenz | 81 |
CB | Joachim Andersen | Crystal Palace | 81 |
ST | Robert Glatzel | Hamburger SV | 81 |
RW | Takumi Minamino | FC Liverpool | 81 |
CAM | Vadis Odjidja-Ofoe | KAA Gent | 81 |
ST | Magnus Wolff Eikrem | Molde FK | 81 |
CB | Craig Dawson | West Ham United | 81 |
RM | Samuel Chukwueze | Villarreal CF | 81 |
CM | Jordi Quintillà Guasch | FC St. Gallen | 81 |
ST | Antonio Martínez López | FC Porto | 81 |
ST | Žan Celar | FC Lugano | 80 |
CB | Maximilian Wöber | FC Red Bull Salzburg | 80 |
ST | Abel Ruiz | SC Braga | 80 |
ST | Kolo Muani | FC Nantes | 80 |
CDM | Hakan Arslan | Sivasspor | 79 |
CB | John Lundstram | Glasgow Rangers | 79 |
CM | Ibrahim Traoré | Slavia Prag | 79 |
RM | Eli Dasa | Vitesse Arnheim | 79 |
CDM | Mohamed Camara | FC Red Bull Salzburg | 79 |
CDM | Billy Gilmour | Norwich City | 79 |
CB | Dael Fry | FC Middlesbrough | 79 |
RW | Michael Olise | Crystal Palace | 79 |
CB | Nico Schlotterbeck | SC Freiburg | 79 |
ST | Andreas Voglsammer | Union Berlin | 79 |
CM | Salman Al Faraj | Al Hilal | 79 |
CM | Érick Gutiérrez | PSV Eindhoven | 79 |
CM | Nicolas Höfler | SC Freiburg | 79 |
CM | Scott Arfield | Glasgow Rangers | 79 |
LW | Aitor Cantalapiedra | Panathinaikos | 78 |
ST | Franck Boli | Ferencvárosi TC | 78 |
RM | Emrah Bassan | Kayserispor | 78 |
ST | Cyriel Dessers | Feyenoord Rotterdam | 78 |
CM | Ryan Yates | Nottingham Forrest | 78 |
ST | Armando Broja | FC Southampton | 78 |
CM | Jonny Howson | FC Middlesbrough | 78 |
RW | Tyrese Campbell | Stoke City | 78 |
LB | Barry Douglas | Lech Posen | 78 |
LW | Iván López Álvarez | Rakow Czestochowa | 78 |
GK | Vladimir Stojkovic | Al Fayha | 78 |
GK | Vito Mannone | AS Monaco | 78 |
GK | Davy Roef | KAA Gent | 78 |
RWB | Joel Andersson | FC Midtjylland | 77 |
ST | Brennan Johnson | Nottingham Forrest | 77 |
RM | Ansgar Knauff | Eintracht Frankfurt | 76 |
RB | Alfons Sampsted | FK Bodø/Glimt | 76 |
GK | Remy Descamps | FC Nantes | 76 |
LB | Stephen Kingsley | Heart of Midlothian | 76 |
GK | David Ousted | FC Midtjylland | 75 |
RW | Emir Sahiti | HNK Hajduk Split | 75 |
RW | Mateusz Wdowiak | Raków Częstochowa | 75 |
ST | Issam Jebali | Odense BK | 75 |
LW | Jason Davidson | Melbourne Victory | 75 |
GK | Babacar Niasse | CD Tondela | 75 |
LW | Ola Solbakken | FK Bodø/Glimt | 75 |
CB | Sami Al Khaibari | Al Fayha | 74 |
LW | Marius Stefanescu | Sepsi OSK | 74 |
CM | Sivert Mannsverk | Molde FK | 74 |
ST | Žan Celar | FC Lugano | 74 |
GK | Ismael Diawara | Malmö FF | 72 |
How Do I Get MOTM Cards In FUT?
The MOTM cards are released on the transfer market the normal way. You can pack them (but watch out for how long they're in there).
You can find and buy them with coins under the player's special cards on the transfer market. We also expect special packs for the MOTMs. Hopefully they will be released soonish and not when the FUT season is dead anyway and the MOTMs are nothing special anymore...